{
	"aimbot":	{
		"enable":	true,
		"tickFps":	120,
		"scanPlayer":	true,
		"scanMonster":	true,
		"filterSelf":	true,
		"filterDeadPlayer":	true,
		"filterDeadMonster":	true,
		"filterTeam":	false,
		"filterLily":	true,
		"enableFovFilter":	false,
		"drawFovCircle":	false,
		"fovRadius":	1800,
		"selfPosSrc":	0,
		"targetSelMode":	0,
		"enablePredict":	true,
		"enableProjectilePredict":	true,
		"enableDynamicLead":	true,
		"enableServerFrameLead":	true,
		"enableNetPingLead":	true,
		"serverFrameLeadScale":	0.18000000715255737,
		"netPingLeadScale":	0.800000011920929,
		"weaponId":	0,
		"targetYOffset":	1.25,
		"selfModelShootYOffset":	1.3999999761581421,
		"outMode":	1,
		"enableLuffy":	true,
		"luffyMaxDist":	5,
		"luffyMoveDist":	4.9000000953674316,
		"predictProfiles":	[{
				"weaponId":	12,
				"leadTable":	[{
						"minDist":	0,
						"maxDist":	20,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-7
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	-3
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	0
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	1
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	1.5
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	29
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	30
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	31.5
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	33.5
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	45
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	47
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	59
							}]
					}, {
						"minDist":	20,
						"maxDist":	40,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-6
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	-3
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	0
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	0.5
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	1.8999999761581421
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	37.5
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	39
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	41
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	44
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	49
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	52
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	56
							}]
					}, {
						"minDist":	40,
						"maxDist":	60,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	-1.5
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	-1.2000000476837158
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	-0.40000000596046448
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	1.6000000238418579
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	34
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	35.5
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	37.5
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	40.5
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	44.5
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	49.5
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	55.5
							}]
					}, {
						"minDist":	60,
						"maxDist":	80,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	-1.5
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	-1
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	-0.5
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	1.7999999523162842
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	37
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	38.5
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	40.5
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	43.5
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	47.5
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	52.5
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	58.5
							}]
					}, {
						"minDist":	80,
						"maxDist":	100,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	-1.5
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	-1
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	-0.20000000298023224
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	2
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	38.5
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	40
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	42
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	45
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	49
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	54
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	60
							}]
					}, {
						"minDist":	120,
						"maxDist":	140,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	-1.5
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	-1
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	-0.20000000298023224
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	2.5
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	40
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	41.5
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	43.5
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	46.5
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	50.5
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	55.5
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	61.5
							}]
					}, {
						"minDist":	140,
						"maxDist":	160,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	-1.5
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	-1
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	-0.300000011920929
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	2.7999999523162842
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	41.5
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	43
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	45
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	48
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	52
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	57
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	63
							}]
					}, {
						"minDist":	160,
						"maxDist":	180,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	-0.5
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	0.300000011920929
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	3.4000000953674316
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	5.0999999046325684
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	47
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	49
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	54
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	62
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	75
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	92
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	98
							}]
					}, {
						"minDist":	180,
						"maxDist":	200,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	0
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	1
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	2.5
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	4.1999998092651367
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	4.5
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	51
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	65
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	75
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	85
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	108
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	115
							}]
					}, {
						"minDist":	200,
						"maxDist":	220,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	0
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	1.5
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	2.2000000476837158
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	5.9800000190734863
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	48
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	49.5
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	55
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	65
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	75
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	111
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	122
							}]
					}, {
						"minDist":	220,
						"maxDist":	240,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	0
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	2.4000000953674316
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	4.0999999046325684
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	6.9000000953674316
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	49.5
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	51
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	57
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	65
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	85
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	136
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	142
							}]
					}, {
						"minDist":	240,
						"maxDist":	260,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	1
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	2.2999999523162842
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	5
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	9
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	51
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	59.5
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	65
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	85
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	144
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	172
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	178
							}]
					}, {
						"minDist":	260,
						"maxDist":	280,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-2
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	0
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	2
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	4
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	11
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	65
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	75
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	85
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	178
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	188
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	195
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	199
							}]
					}, {
						"minDist":	280,
						"maxDist":	300,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	-1
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	2
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	15,
								"netLeadMs":	5
							}, {
								"minSpeed":	15.100000381469727,
								"maxSpeed":	19.799999237060547,
								"netLeadMs":	0.20000000298023224
							}, {
								"minSpeed":	19.899999618530273,
								"maxSpeed":	20,
								"netLeadMs":	12
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	58
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	65
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	75
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	95
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	125
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	185
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	208
							}]
					}]
			}, {
				"weaponId":	35,
				"leadTable":	[{
						"minDist":	0,
						"maxDist":	10,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	0
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	1
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	17.5,
								"netLeadMs":	2
							}, {
								"minSpeed":	17.600000381469727,
								"maxSpeed":	20,
								"netLeadMs":	13
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	54
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	56
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	59
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	63
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	68
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	74
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	80
							}]
					}, {
						"minDist":	10.100000381469727,
						"maxDist":	20,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	0
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	1
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	17.700000762939453,
								"netLeadMs":	2.5
							}, {
								"minSpeed":	17.799999237060547,
								"maxSpeed":	20,
								"netLeadMs":	13.5
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	55
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	57
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	60
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	64
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	69
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	75
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	81
							}]
					}, {
						"minDist":	20.100000381469727,
						"maxDist":	30,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	0
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	1
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	17.700000762939453,
								"netLeadMs":	3
							}, {
								"minSpeed":	17.799999237060547,
								"maxSpeed":	20,
								"netLeadMs":	14
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	56
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	58
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	61
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	65
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	70
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	76
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	82
							}]
					}, {
						"minDist":	30.100000381469727,
						"maxDist":	40,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	0
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	1
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	17.899999618530273,
								"netLeadMs":	3
							}, {
								"minSpeed":	18,
								"maxSpeed":	20,
								"netLeadMs":	14.5
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	57
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	59
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	62
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	66
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	71
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	77
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	83
							}]
					}, {
						"minDist":	40.0999984741211,
						"maxDist":	50,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	0
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	1.2000000476837158
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	17.899999618530273,
								"netLeadMs":	3
							}, {
								"minSpeed":	18,
								"maxSpeed":	20,
								"netLeadMs":	15
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	58
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	60
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	63
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	67
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	72
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	78
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	84
							}]
					}, {
						"minDist":	50.0999984741211,
						"maxDist":	60,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	0
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	1.3999999761581421
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	18.100000381469727,
								"netLeadMs":	3
							}, {
								"minSpeed":	18.200000762939453,
								"maxSpeed":	20,
								"netLeadMs":	15.5
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	59
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	61
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	64
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	68
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	73
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	79
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	85
							}]
					}, {
						"minDist":	60.0999984741211,
						"maxDist":	70,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
								"maxSpeed":	7,
								"netLeadMs":	0
							}, {
								"minSpeed":	7.0999999046325684,
								"maxSpeed":	12,
								"netLeadMs":	1.6000000238418579
							}, {
								"minSpeed":	12.100000381469727,
								"maxSpeed":	18.100000381469727,
								"netLeadMs":	3
							}, {
								"minSpeed":	18.200000762939453,
								"maxSpeed":	20,
								"netLeadMs":	16
							}, {
								"minSpeed":	20.100000381469727,
								"maxSpeed":	30,
								"netLeadMs":	60
							}, {
								"minSpeed":	30.100000381469727,
								"maxSpeed":	40,
								"netLeadMs":	62
							}, {
								"minSpeed":	40.0999984741211,
								"maxSpeed":	50,
								"netLeadMs":	65
							}, {
								"minSpeed":	50.0999984741211,
								"maxSpeed":	60,
								"netLeadMs":	69
							}, {
								"minSpeed":	60.0999984741211,
								"maxSpeed":	70,
								"netLeadMs":	74
							}, {
								"minSpeed":	70.0999984741211,
								"maxSpeed":	80,
								"netLeadMs":	80
							}, {
								"minSpeed":	80.0999984741211,
								"maxSpeed":	100,
								"netLeadMs":	86
							}]
					}, {
						"minDist":	70.0999984741211,
						"maxDist":	80,
						"netLeadMs":	0,
						"motionSpeedTable":	[{
								"minSpeed":	0,
